Professional-grade solutions for sophisticated investors
Choose the tier that aligns with your investment capacity
| Features | Genesis Tier $50,000 to $999,999Entry-level tier for investors beginning their digital asset journey | Popular Pioneer Tier $1M to $4.99MAdvanced tier with enhanced services and dedicated portfolio management | Visionary Tier $5M+Premium tier with exclusive access and personalized investment solutions |
|---|---|---|---|
| Crypto Assets | |||
| Crypto ETFs | |||
| Trading Account | |||
| Venture Capital | |||
| DeFi Yield Farming & Lending | |||
| Staking & Yield Generation | |||
| Synthetic Assets & Derivatives Trading | |||
| Arbitrage Strategies | |||
| DAO & Governance Token Investments | |||
| Performance Fee | 20% | 18% | 15% |
Diversified portfolio approach with proven risk-adjusted returns
Direct ownership of major cryptocurrencies with secure custody
Investment in promising blockchain startups and protocols
Systematic trading strategies using advanced algorithms
Diversified exposure through crypto exchange-traded products
Earn rewards through decentralized finance protocols
Profit from price differences across exchanges
Complex instruments for advanced risk management
Complementary services to enhance your investment experience